Metzenseifen Labor Camp List
The town of Metzenseifen occupied an unenviable position during and after World War II. Although the town was in Czechoslovakia, the inhabitants were considered Germans and Hitler took many of them to serve in the German Army. In February 1945, the Russians came into the village and took a number of the inhabitants to work in the labor camps of Russia.
The villagers that were taken were loaded into box cars and locked inside. The doors were not opened again until their arrival in Russia two weeks later. Those individuals with an asterisk after their names died during the long trip. In the list below you will also find the Zu-name. Because of the number of different families with the same surname, inhabitants of Metzenseifen were also known by these Zu-names, a kind of nickname.
Elizabeth Smith was kind enough to share some personal information with me when she recognized her mother's cousin, Anton Schmiedt, in the list below. According to a letter from Karol Flachbart (Anton's son-in-law) to Elizabeth Smith:
"After World War II, as Metzenseifen was considered a German settlement, many people from this town were taken to labor camps in the former Soviet Union. My father-in-law was 18 at this time and never involved in actions of the war, but he was also dragged away. He worked there for two years in a coal mine and after this time he was able to escape. On the way home (1947) he was caught, but he was lucky that the commander of the troop was in Czechoslovakia during the war, and so after being able to answer also a few questions about this country he allowed him to continue his way home. Many others from Medzev returned home after five years. Some never returned...."
Today, Anton Schmiedt is alive and well, and still has enough energy to go hunting and bring home a deer now and then.
Die im Februar 1945 nach Rußland Verschleppten aus Ober-Metzenseifen
Citizens of Ober-Metzenseifen taken to Russia in February 1945
| Surname | Given Name | Zu-name |
|---|---|---|
| Antl | Michael | Flascha |
| Eiben | Johann | Lukreza |
| Eiben | Johann * | Nitschal |
| Eiben | Johann * | Schneidaliese |
| Eiben | Jakob * | Pretza |
| Eiben | Peter * | Tropschal |
| Eiben | Josef * | Roisch |
| Fabian | Gesa | Joschka |
| Forgach | Franz | Stuppa |
| Friedl | Gustav | Gräiga |
| Friedl | Grete | Gräiga |
| Frindt | Michael | Markus |
| Gedeon | Kaspar | Schimkola |
| Gedeon | Johann * | Schusta |
| Gedeon | Matthias * | Täibl |
| Grentzer | Josef | Flascha |
| Kozar | Michael (Vater) | |
| Kozar | Michael (Sohn) | |
| Krupitzer | Johann (Vater) * | |
| Krupitzer | Johann (Sohn) * | |
| Krupitzer | Viktor (Sohn) * | |
| Lang | Robert | Kaspal |
| Meder | Albin | Rûta |
| Meder | Josef | Rûta |
| Meder | Josef * | Mützen |
| Meder | Franz * | Rüera |
| Meder | Lotte | Skala |
| Ruschbarsky | Ladislaus | |
| Schmotzer | Kaspar * | Duck |
| Schmotzer | Johann | Schbaza |
| Schmotzer | Michael | Schbaza |
| Schmotzer | Josef | Roisch |
| Schön | Josef * | Schummi |
| Stark | Kolomann (Vater) | Benzel |
| Stark | Kaspar (Sohn) | Benzel |
| Stark | Viktor | Rösl |
| Schürger | Anna | Schüega |
| Schürger | Johann | |
| Tomasch | Vinzent | Jordan |
| Weiß | Johann (Vater) * | |
| Weiß | Johann (Sohn) * | |
| Zawatzky | Adolph * |
Die im Februar 1945 nach Rußland Verschleppten aus Unter-Metzenseifen
Citizens of Unter-Metzenseifen taken to Russia in February 1945
| Surname | Given Name | Zu-name |
|---|---|---|
| Antl | Michael | Altakaspa, Meschka |
| Antl | Johann | Altakaspa |
| Antl | Leopold * | Rùthaap |
| Antl | Maria | Rùthaap |
| Antl | Rudolf | Rùthaap |
| Antl | Andreas | Galle |
| Antl | Adalbert | Bumse |
| Antl | Josef | |
| Ballasch | Matthias | Mazko |
| Ballasch | Helene | Schramke |
| Bernath | Michael | |
| Bernath | Stefan | |
| Bodenlos | Martin * | Shenk |
| Bodenlos | Josef | Shenk |
| Bodenlos | Helene | Shenk |
| Bodenlos | Laurenz * | Preöa |
| Bodenlos | Margarete | Tschoo |
| Bodenlos | Marie | Tschoo |
| Bodenlos | Alexander * | Sanyi |
| Bröstl | Julius | Deml |
| Bröstl | Adolf | Tùtùla |
| Bröstl | Laurenz | Tùnllöanz |
| Bröstl | Rudolf | Tùnllöanz |
| Bröstl | Johann | Tùnllöanz |
| Bröstl | Alois | Rùta |
| Bröstl | Anton | Rompaua |
| Bröstl | Ernst | Elmùn |
| Bröstl | Julie | Elmùn |
| Bröstl | Vinzent * | Schlemhaap |
| Böhm | Viktor | Kesla |
| Deutsch | Adalbert * | Kesla |
| Eiben | Matthias | Mischal |
| Eiben | Johann | Mischal |
| Eiben | Helene | Mischal |
| Eiben | Alois * | Grölal |
| Eiben | Josef * | Grölal |
| Eiben | Johann * | Grölal |
| Eiben | Georg | Grölal |
| Eiben | Alois * | Grölal |
| Eiben | Anna | Grölal |
| Eiben | Johann | Fikor |
| Eiben | Johann | Sedlak |
| Eiben | Adolf | Binder-Edi |
| Flachbart | Michael * | |
| Flachbart | Adolf | |
| Filkorn | Anna | |
| Freimann | Josef | |
| Freimann | Maria | |
| Gedeon | Adolf | Barga |
| Gedeon | Franz | Barga |
| Gedeon | Laurenz * | Barga |
| Gedeon | Lotte (Tochter) * | Barga |
| Gedeon | Leopold | Barga |
| Gedeon | Josef * | Barga |
| Gedeon | Johann * | Barga |
| Gedeon | Viktor | Barga |
| Gedeon | Josef | Rùta |
| Gedeon | Anton | Juro |
| Gedeon | Michael | Bustling |
| Gedeon | Rudolf | Parventomes |
| Gedeon | Anna | Grubege |
| Gedeon | Reinhold | Föbee |
| Gedeon | Lotte | Föbee |
| Göbl | Adalbert | |
| Göbl | Franz | Sütsch |
| Göbl | Georg | Bukoveza |
| Göbl | Josef (Vater) | Hansal |
| Göbl | Josef (Sohn) | Hansal |
| Göbl | Anna (Tochter) | Hansal |
| Grollmus | Michael | |
| Grentzer | Matthias | |
| Gulyasch | Johann | |
| Hakula | Johann | |
| Herich | Johann | |
| Herich | Vinzent | Falken |
| Hulitsch | Johann | Schbandra |
| Imling | Alois | Jirgusch |
| Imling | Josef | Schitz |
| Ludwig | Alois | Saml |
| Mihok | Johann | |
| Mazorlik | Emil | |
| Mazorlik | Ludwig | |
| Müller | Josef | Zagl |
| Müller | Michael | Töpa |
| Nohawitschka | Johann | Beissa |
| Pindroch | Irene * | |
| Pöhm | Jakob | Mangl |
| Pöhm | Johann | |
| Pöhm | Paul | Tschöpri |
| Prestl | Johann * | Deml |
| Quallich | Adolf | Portasch |
| Rewitzky | Josef | Schmölnetza |
| Rewitzky | Helene | Schmölnetza |
| Roob | Andreas * | Tùtùla |
| Ruschbatzky | Emil | |
| Ruschbatzky | Adalbert * | |
| Sedlak | Robert | |
| Schmiedt | Anton | Janoschkaspa |
| Sohler | Matthias | Küsch |
| Sohler | Josef | Küsch |
| Sohler | Adolf | Küsch |
| Schirotzky | Georg | Itscho |
| Schmiedt | Franz | Janoschkaspa |
| Schmiedt | Matthias | Janoschkaspa |
| Schmotzer | Josef | |
| Schneider | Johann * | |
| Schuster | Robert | Sedlak |
| Schuster | Georg | Raup |
| Schürger | Alois | Zekat |
| Schürger | Paul | Zekat |
| Schürger | Johann | Zekat |
| Schürger | Michael | Christina |
| Schürger | Johann * | Malcha |
| Schürger | Michael * | Malcha |
| Schürger | Josef (Vater) * | Luetscha |
| Göbl | Martin | Treska |
| Schürger | Johann (Sohn) * | Luetscha |
| Schürger | Michael (Sohn) * | Luetscha |
| Schürger | Helene (Tochter) | Luetscha |
| Schürger | Johann | Schusta |
| Strömpl | Franz * | Jekal |
| Tischler | Alois | Stanbetza |
| Tischler | Alois * | Füemänna |
| Tomasch | Josef * | Angelina |
| Tomasch | Theresia | Schupan |
| Tomasch | Adolf | Rebinza |
| Tomasch | Adalbert | Rebinza |
| Tomasch | Josef * | Rebinza |
| Tomasch | Mattheus * |
Sources:
Original Source of List:
Josef Kauer, Johannes Schürger, Klement Wagner, Unter- und Obermetzenseifen Stoß Unterzips- Ostslowakei, Edited by Hilfsbund Karpatendeutscher Katholiken e.V., Stuttgart 1986, page 9-11
List obtained from:
Mary Anne Quallich Barnett, Quallich Family Reunion Pamphlet - June 4, 1989, (Burnsville, MN, 1989)
Information on Anton Schmiedt:
Karol Flachbart, Letter to Elizabeth Smith